The document contains the year codes used by De Koninklijke Porceleyne Fles for their Delftware since 1879. Each article is marked with a jar, the initials JT, the city, the painter’s initials on the left, and a year code on the right. The year codes from 1879 to 2030 are as follows:
Year | Code | Year | Code | Year | Code | Year | Code |
---|---|---|---|---|---|---|---|
1879 | A | 1905 | AA | 1931 | BA | 1956 | CA |
1880 | B | 1906 | AB | 1932 | BB | 1957 | CB |
1881 | C | 1907 | AC | 1933 | BC | 1958 | CC |
1882 | D | 1908 | AD | 1934 | BD | 1959 | CD |
1883 | E | 1909 | AE | 1935 | BE | 1960 | CE |
1884 | F | 1910 | AF | 1936 | BF | 1961 | CF |
1885 | G | 1911 | AG | 1937 | BG | 1962 | CG |
1886 | H | 1912 | AH | 1938 | BH | 1963 | CH |
1887 | I | 1913 | AI | 1939 | BI | 1964 | CI |
1888 | J | 1914 | AJ | 1940 | BJ | 1965 | CJ |
1889 | K | 1915 | AK | 1941 | BK | 1966 | CK |
1890 | L | 1916 | AL | 1942 | BL | 1967 | CL |
1891 | M | 1917 | AM | 1943 | BM | 1968 | CM |
1892 | N | 1918 | AN | 1944 | BN | 1969 | CN |
1893 | O | 1919 | AO | 1945 | BO | 1970 | CO |
1894 | P | 1920 | AP | 1946 | BP | 1971 | CP |
1895 | Q | 1921 | AQ | 1947 | BR | 1972 | CR |
1896 | R | 1922 | AR | 1948 | BS | 1973 | CS |
1897 | S | 1923 | AS | 1949 | BT | 1974 | CT |
1898 | T | 1924 | AT | 1950 | BU | 1975 | CU |
1899 | U | 1925 | AU | 1951 | BV | 1976 | CV |
1900 | V | 1926 | AV | 1952 | BW | 1977 | CW |
1901 | W | 1927 | AW | 1953 | BX | 1978 | CX |
1902 | X | 1928 | AX | 1954 | BY | 1979 | CY |
1903 | Y | 1929 | AY | 1955 | BZ | 1980 | CZ |
1904 | Z | 1930 | AZ | ||||
1981 | DA | 2006 | EA | 2030 | EZ | ||
1982 | DB | 2007 | EB | ||||
1983 | DC | 2008 | EC | ||||
1984 | DD | 2009 | ED | ||||
1985 | DE | 2010 | EE | ||||
1986 | DF | 2011 | EF | ||||
1987 | DG | 2012 | EG | ||||
1988 | DH | 2013 | EH | ||||
1989 | DI | 2014 | EI | ||||
1990 | DJ | 2015 | EJ | ||||
1991 | DK | 2016 | EK | ||||
1992 | DL | 2017 | EL | ||||
1993 | DM | 2018 | EM | ||||
1994 | DN | 2019 | EN | ||||
1995 | DO | 2020 | EO | ||||
1996 | DP | 2021 | EP | ||||
1997 | DR | 2022 | ER | ||||
1998 | DS | 2023 | ES | ||||
1999 | DT | 2024 | ET | ||||
2000 | DU | 2025 | EU | ||||
2001 | DV | 2026 | EV | ||||
2002 | DW | 2027 | EW | ||||
2003 | DX | 2028 | EX | ||||
2004 | DY | 2029 | EY | ||||
2005 | DZ |
Please note that from 1985 onwards, the article number is painted on the back or bottom of the articles. This table represents the year codes as per the provided document.